Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
SCRANTON-WB RED BARONS Individual Statistics Thru Games of: 9/05/00 W-L Record: 85- 60
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
X Alvarez, Clemente .000 5 11 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 .000 .083 0 0 0 0 0 5 0
X*Anderson, Marlon .305 103 397 57 121 179 18 8 8 53 2 5 5 39 12 43 24 10 2 .451 .370 0 99 0 0 0 0 14
X Bennett, Gary .306 92 317 47 97 157 24 0 12 52 3 2 7 40 1 44 1 0 9 .495 .393 0 0 0 0 0 82 2
X Burrell, Pat .294 40 143 31 42 71 15 1 4 25 0 1 0 32 0 36 1 1 1 .497 .420 10 0 0 0 30 0 2
X#Burton, Darren .241 14 29 0 7 11 4 0 0 1 1 0 0 7 2 8 2 0 2 .379 .389 0 0 0 0 9 0 0
Doster, Dave .271 124 450 69 122 194 28 7 10 66 6 6 2 39 0 70 13 4 16 .431 .328 0 27 72 0 18 0 12
Forbes, P.J. .275 99 334 51 92 122 22 1 2 32 0 4 4 30 0 29 7 2 10 .365 .339 0 1 23 1 66 0 1
*Francia, David .291 48 117 16 34 49 9 0 2 15 2 0 2 18 1 17 7 4 0 .419 .394 0 0 0 0 34 0 2
King, Cesar .233 43 129 13 30 43 7 0 2 19 1 2 2 8 0 25 0 0 4 .333 .284 0 0 0 0 0 38 2
X*Leach, Jalal .267 65 180 24 48 73 9 2 4 21 1 1 0 19 3 34 4 5 6 .406 .335 0 0 0 0 52 0 1
*Newhan, David .253 25 83 10 21 33 3 0 3 8 0 1 0 11 0 15 3 1 0 .398 .337 0 23 0 0 0 0 1
#Perez, Tomas .294 77 279 44 82 132 16 2 10 56 1 2 2 16 1 48 4 1 5 .473 .334 0 1 56 16 0 0 9
*Pritchett, Chris .238 117 391 55 93 133 18 2 6 60 1 6 5 56 3 65 5 2 6 .340 .336 101 0 0 0 0 0 4
#Rollins, Jimmy .274 133 470 67 129 215 28 11 12 69 5 7 2 49 1 55 24 7 4 .457 .341 0 0 0 132 0 0 26
X Royster, Aaron .138 14 29 3 4 5 1 0 0 2 0 2 0 1 0 14 1 0 1 .172 .156 0 0 0 0 9 0 0
Schall, Gene .286 124 430 72 123 213 25 1 21 80 0 3 18 49 1 94 0 5 21 .495 .380 36 0 0 0 14 0 2
*Taylor, Reggie .275 98 422 60 116 187 10 8 15 43 5 4 2 21 3 87 23 13 4 .443 .310 0 0 0 0 98 0 5
Tejero, Fausto .115 36 87 3 10 15 3 1 0 9 2 3 0 5 0 20 0 0 3 .172 .158 0 0 0 0 0 32 1
Woods, Ken .303 133 512 89 155 201 28 6 2 35 8 1 5 39 0 47 20 7 7 .393 .357 0 0 0 0 128 0 4
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Barrios, Manny 6- 5 .545 4.92 47 0 0 0 21 4 64.0 71 252 288 35 35 6 2 1 2 31 3 60 5 0 0 0 0 0
Bowers, Shane 8- 7 .533 4.65 36 17 3 1 4 1 137.1 129 524 567 73 71 19 3 1 2 37 1 99 4 1 0 1 0 0
X Boyd, Jason 1- 0 1.000 1.72 11 2 0 0 1 0 15.2 8 51 66 3 3 0 1 0 0 14 0 10 1 0 0 0 0 0
X Brantley, Jeff 0- 0 .000 3.60 5 1 0 0 1 0 5.0 3 18 19 2 2 1 0 0 0 1 0 4 0 0 0 0 0 0
Brownson, Mark 10- 8 .556 4.55 31 20 4 0 1 0 132.2 134 504 556 70 67 15 4 6 6 36 1 104 2 3 0 0 0 0
Bullinger, Kirk 0- 1 .000 0.72 26 0 0 0 21 12 25.0 19 85 99 4 2 0 3 0 1 10 2 16 0 0 0 0 0 0
X Byrd, Paul 2- 0 1.000 1.73 3 3 2 0 0 0 26.0 20 93 101 6 5 2 1 0 1 6 0 10 0 1 0 0 0 0
Coggin, David 3- 2 .600 4.34 9 9 0 0 0 0 45.2 35 162 204 27 22 2 3 1 5 33 0 27 4 0 0 0 0 0
*Dodd, Robert 0- 2 .000 5.88 16 5 0 0 4 0 33.2 44 137 166 24 22 4 2 1 1 25 1 15 2 0 0 0 0 0
X*Fesh, Sean 0- 3 .000 3.27 37 0 0 0 10 2 55.0 46 197 245 22 20 0 6 0 4 38 5 44 2 0 0 0 0 0
Figueroa, Nelson 4- 3 .571 3.78 8 8 1 0 0 0 50.0 50 193 209 28 21 9 2 1 2 11 0 35 2 0 0 0 0 0
X Gomes, Wayne 0- 0 .000 2.25 3 0 0 0 1 0 4.0 3 15 16 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0
X Grahe, Joe 1- 0 1.000 4.50 3 3 0 0 0 0 16.0 19 63 67 8 8 0 0 1 0 3 0 5 0 0 0 0 0 0
*Holzemer, Mark 3- 2 .600 3.63 24 3 0 0 6 2 44.2 40 164 184 19 18 1 3 1 0 16 2 35 1 0 0 0 0 0
*Jacquez, Tom 5- 1 .833 1.98 35 1 0 0 8 1 54.2 53 200 229 15 12 3 2 4 3 20 1 34 1 0 0 0 0 0
Johnson, Barry 7- 4 .636 2.67 56 1 0 0 22 3 81.0 66 300 339 25 24 6 3 2 4 30 4 57 1 0 0 0 0 0
X Politte, Cliff 8- 4 .667 3.12 21 20 1 0 0 0 112.2 94 415 467 45 39 8 5 4 2 41 2 106 3 1 0 0 0 0
X Rutherford, Mark 1- 1 .500 3.60 2 2 0 0 0 0 10.0 11 37 40 5 4 1 1 0 0 2 0 5 0 0 0 0 0 0
X Schilling, Curt 0- 0 .000 3.60 1 1 0 0 0 0 5.0 9 24 25 2 2 0 0 0 0 1 0 7 0 0 0 0 0 0
Schrenk, Steve 2- 1 .667 1.31 26 0 0 0 15 3 34.1 18 116 126 5 5 2 2 1 2 5 2 27 0 0 0 0 0 0
1*Shumaker, Anthony 0- 1 .000 9.00 1 1 0 0 0 0 4.0 6 15 20 4 4 0 0 2 0 3 0 1 0 0 0 0 0 0
Tejero, Fausto 0- 0 .000 20.25 1 0 0 0 1 0 1.1 5 9 11 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0
Telemaco, Amaury 8- 3 .727 3.87 21 21 0 0 0 0 123.1 115 464 514 60 53 15 4 4 0 42 0 88 5 0 0 0 0 0
Thomas, Evan 13-10 .565 3.53 29 27 3 2 1 0 171.0 163 660 720 70 67 17 4 0 6 50 1 127 7 0 0 0 0 1
*Vosberg, Ed 0- 0 .000 0.00 1 0 0 0 0 0 2.0 0 6 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
X*Ward, Bryan 3- 2 .600 2.30 22 0 0 0 14 6 27.1 23 100 113 11 7 1 4 0 1 8 0 17 3 0 0 0 0 0
*=left-handed
#=switch-hitter
2=totals with second team (same league)
T=totals for season (same league)
Click here to go back to the Plethora of SWB insight.
Click here to send me some SWB E-mail!!