Free Web space and hosting from freehomepage.com
Search the Web




    Copyright by Howe Sportsdata Intl., Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379



    SCRANTON-WB RED BARONS Individual Statistics Final Unofficial -- 1999  W-L Record: 78-66



    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E

    Alvarez, Clemente,C        .250   9  28   4   7  4  0  0   6   3   9   0  0  .393  .323  0

    Burrell, Pat,1B            .152  10  33   4   5  0  0  1   4   4   8   0  1  .242  .263  0

   #Burton, Darren,OF          .262 118 409  61 107 30  3 13  63  44  96   7  2  .445  .338  5

    Carter, Mike,OF            .161   9  31   2   5  1  1  1   4   0   8   0  1  .355  .212  0

   *Carver, Steve,1B           .236  98 288  33  68 18  1 11  38  34 101   2  0  .420  .319  6

    Estalella, Bobby,C         .231 110 386  58  89 23  2 15  62  55 100   4  1  .417  .330  5

    Finn, John,SS              .218  42 124  18  27  1  0  4  10  15  12   2  0  .323  .317  8

    Flores, Jose,SS            .246  64 228  35  56  6  2  0  18  37  43  13  3  .289  .368 11

   #Frazier, Lou,OF            .247  89 308  54  76 16  7  6  32  44  79  21  3  .403  .344  5

    Guiliano, Matt,SS          .190  71 216  20  41 15  0  2  24  17  61   3  2  .287  .253 23

    Huff, Larry,2B             .235   9  17   4   4  2  0  0   1   5   2   0  0  .353  .435  0

   #Lovullo, Torey,2B          .279 139 519  90 145 36  3 21 106  78  89   3  4  .482  .371 14

    Lucca, Lou,3B              .268 136 533  61 143 33  2 12  70  22  94   4  6  .405  .306 16

    Magee, Wendell,OF          .283 142 566  95 160 34  2 20  79  55 124  10  8  .456  .346  8

   *McMillon, Billy,OF         .304 132 464  97 141 38  4 16  85  65  79  11  2  .506  .389  5

    Millan, Adan,C             .000   1   2   0   0  0  0  0   0   1   2   0  0  .000  .333  0

    Prince, Tom,C              .091   7  22   2   2  0  0  1   1   3   5   1  0  .227  .231  0

   #Rollins, Jimmy,SS          .077   4  13   0   1  1  0  0   0   1   1   1  0  .154  .143  1

   *Ronan, Marc,C              .165  38 115  14  19  5  0  2  10   8  28   1  2  .261  .224  4

   *Zuber, Jon,1B              .295 111 387  69 114 24  2  6  54  86  48   7  1  .413  .421  2

              All Others       .091     110   7  10  3  0  1   7   6  46   0  0  .145  .145 19



       Total-All Batters       .254    4799    1220    29    674    1035     36        .339

                                            728    290   132     583      90     .409      132



                                                                                            OPP

    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG

    Bennett, Joel        10- 4   4.61  20 20  1   1  0 127.0 134  71  65 10  6  47 125  5  .274

    Bolton, Rod          11-10   3.82  24 24  4   2  0 153.0 161  76  65 10  1  52  85  6  .270

   *Brewer, Billy         6- 1   3.78  33  5  0   0  2  69.0  59  32  29  5  5  28  57  9  .233

   *Dodd, Robert          4- 0   0.91   6  4  1   0  1  29.2  19   5   3  1  1   6  23  0  .181

    Eaton, Adam           1- 1   3.00   3  3  0   0  0  21.0  17  10   7  1  1   6  10  0  .224

   *Fesh, Sean            4- 3   4.39  45  0  0   0  1  53.1  50  29  26  5  0  31  38  4  .251

    Fiore, Tony           0- 0   6.64  13  0  0   0  0  20.1  28  19  15  0  0  15  13  4  .326

    Grace, Mike           2- 2   4.44  10  9  0   0  0  46.2  52  25  23  6  2  17  27  1  .289

    Grahe, Joe            3- 1   3.00  23  4  0   0 10  36.0  38  15  12  3  1  15  25  3  .275

    Green, Tyler          4- 6   7.69  19  7  1   0  0  50.1  78  47  43  8  4  24  31  3  .361

   *Jacquez, Thomas       0- 1   2.45   3  0  0   0  0   3.2   4   1   1  0  0   0   4  0  .267

    Johnson, Barry        6-10   5.02  31 18  1   1  0 136.1 157  83  76 12  1  49  88  7  .288

  2*Looney, Brian         1- 0   3.94   3  3  0   0  0  16.0  19   9   7  3  1   6  12  1  .284

  T*Looney, Brian         4- 0   5.70  50  4  0   0  2  71.0  70  47  45 10  3  50  64  8  .262

    Montgomery, Steve     0- 0   6.23  14  0  0   0  7  13.0  17   9   9  0  0  11  13  1  .327

  2 Myers, Jimmy          1- 0   3.77  11  0  0   0  1  14.1  15   6   6  1  1   3   6  2  .273

  T Myers, Jimmy          1- 0   6.50  14  0  0   0  1  18.0  26  14  13  1  1   5   8  2  .338

    Nye, Ryan             5- 4   5.10  14 10  0   0  0  65.1  69  41  37  8  2  20  63  2  .267

    Ryan, Ken             2- 2   5.66  31  0  0   0  6  41.1  54  30  26  2  0  19  33  1  .314

    Schrenk, Steve        3- 1   2.93  32  0  0   0  2  43.0  38  17  14  2  0  21  34  2  .239

    Scott, Darryl         7- 6   4.09  57  4  0   0 10 105.2 100  53  48 11  2  47  91  7  .249

   *Shumaker, Anthony     3- 5   5.72  14 14  1   0  0  89.2 119  60  57 15  2  32  49  2  .331

  1 Welch, Mike           1- 2   7.94  13  5  0   0  0  34.0  45  30  30  4  1  13  11  1  .324

    Williams, Shad        0- 2  19.80   2  2  0   0  0   5.0  17  11  11  0  1   3   2  0  .630

   *Wolf, Randy           4- 5   3.61  12 12  0   0  0  77.1  73  36  31  8  1  29  72  4  .247

              All Others  0- 0   0.00   1  0  0   0  0   2.0   0   0   0  0  0   0   0  0  .000



      Total-All Pitchers 78      4.60    144     11   1253.0     715    115    494     65

                            66                9     40      1363     641    33     912     .279